<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.rockwellcre.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/897-sir-john-macdonald-blvd/</loc>
		<lastmod>2025-10-20T11:02:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/04/Screen-Shot-2025-04-16-at-11.07.05-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/1325-centennial-dr-unit-12/</loc>
		<lastmod>2025-10-20T17:01:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/06/industrial-office-condo-lease.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/225-gore-rd-unit-7-8/</loc>
		<lastmod>2025-10-21T12:02:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/09/retail-space-for-lease.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/1150-gardiners-rd-0/</loc>
		<lastmod>2025-10-21T12:10:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2024/06/Build-to-Suit-Industrial-Space-Kingston.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/655-711-dalton-ave/</loc>
		<lastmod>2025-10-22T17:05:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2023/06/high-visibility-industrial-for-lease.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/1683-bath-rd/</loc>
		<lastmod>2025-11-18T18:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/04/retail-investment-kingston.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/234-concession-st-suite-304/</loc>
		<lastmod>2025-11-20T14:48:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2023/01/Capture_2.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/541-montreal-st-unit-104/</loc>
		<lastmod>2025-12-01T18:19:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/06/20250526_124614-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/537-montreal-st/</loc>
		<lastmod>2025-12-01T18:20:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/06/small-industrial-kingston-lease.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/18-queen-st/</loc>
		<lastmod>2025-12-03T14:36:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2023/07/Streetfront-Retail-lease-Kingston.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/593-norris-ct/</loc>
		<lastmod>2026-01-06T19:02:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/11/industrial-investment-kingston.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/1646-bath-rd/</loc>
		<lastmod>2026-01-23T13:48:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2026/01/retail-commercial-sale-kingston.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/542-544-union-st-block-3/</loc>
		<lastmod>2026-02-19T19:45:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2023/09/land-for-sale-kingston.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/755-759-gardiners-rd-unit-4/</loc>
		<lastmod>2026-02-25T14:31:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/06/IMG_0989.JPEG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/705-arlington-park-place/</loc>
		<lastmod>2026-03-04T19:46:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/05/Newly-constructed-office-lease.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/1045-john-counter-blvd/</loc>
		<lastmod>2026-03-06T20:26:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/11/investment-Kingston-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/bellevillequintewest/66-harriett-st/</loc>
		<lastmod>2026-03-24T18:41:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/06/industrial-building-for-sale-belleville.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/133-dalton-ave-unit-1/</loc>
		<lastmod>2026-03-25T17:23:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2024/11/Warehouse-for-lease-kingston.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/191-dalton-ave/</loc>
		<lastmod>2026-03-27T14:28:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2024/08/Industrial-space-for-lease-Kingston-401.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/150-main-54-factory-st/</loc>
		<lastmod>2026-03-27T18:35:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2022/10/150-main-st-54-Factory-ST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/1690-bath-rd-suite-1/</loc>
		<lastmod>2026-04-16T13:36:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2026/01/Kingston-Retail-Space.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/82-jack-davey-dr-units-3-4/</loc>
		<lastmod>2026-04-22T20:08:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/01/Industrial-space.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/1159-clyde-ct/</loc>
		<lastmod>2026-04-23T17:28:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/09/IMG_3291.JPEG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/264-king-st-e/</loc>
		<lastmod>2026-04-24T12:22:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2026/02/2UI28YRSEBDW-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/308-310-bagot-st/</loc>
		<lastmod>2026-05-05T19:26:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/06/Corner-Rendering_Page_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/68-brock-st/</loc>
		<lastmod>2026-05-06T13:57:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/02/spa-ready-space.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/207-princess-st-0/</loc>
		<lastmod>2026-05-06T13:59:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2024/09/Retail-invesment-downtownkingston.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/207-princess-st/</loc>
		<lastmod>2026-05-06T14:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2022/09/storefront-princess-st-kingston.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/170-queen-st/</loc>
		<lastmod>2026-05-06T15:31:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/05/building-front.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/745-gardiners-rd/</loc>
		<lastmod>2026-05-13T13:20:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/11/front.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/bellevillequintewest/17532-highway-2/</loc>
		<lastmod>2026-05-20T12:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/10/investment-property-trenton.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/190-resource-rd/</loc>
		<lastmod>2026-05-21T20:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2024/06/industrial-space-kignston-west-sale_0.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/1315-centennial-dr-suite-3-4/</loc>
		<lastmod>2026-06-02T12:21:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2024/05/Industrial-office-for-lease.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/bellevillequintewest/350-north-front-st/</loc>
		<lastmod>2026-06-02T18:47:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2026/06/01-350-N-Front-St-Belleville-ON-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/911-purdys-mill-rd/</loc>
		<lastmod>2026-06-08T12:10:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/07/medical-office-for-sale.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/119-barrack-st/</loc>
		<lastmod>2026-06-09T17:13:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/11/IMG_1980.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/1648-1650-bath-rd-suite-103/</loc>
		<lastmod>2026-06-12T12:56:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/03/rtail-space-lease-kingston-west.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/61-hyperion-ct/</loc>
		<lastmod>2026-06-15T18:11:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2023/08/accessible-office-for-lease-kingston.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/775-gardiners-rd/</loc>
		<lastmod>2026-06-16T18:29:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/05/DJI_0043-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/496-discovery-ave-unit-530/</loc>
		<lastmod>2026-06-17T16:51:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2021/11/Office-space-for-rent-in-kingston.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/1399-princess-st/</loc>
		<lastmod>2026-06-18T13:06:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2026/02/Commercial-Retail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/791-princess-st-2/</loc>
		<lastmod>2026-06-29T13:27:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2023/10/medical-office-space-for-lease-kingston.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/795-innovation-dr-for-lease/</loc>
		<lastmod>2026-07-07T12:37:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/01/Industrial-space-for-sale-kingston.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/795-innovation-dr-for-sale/</loc>
		<lastmod>2026-07-07T13:16:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/01/Industrial-space-for-sale-kingston_0.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/1708-1718-bath-rd-unit-1/</loc>
		<lastmod>2026-07-08T17:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2019/09/west-end-retail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/119-princess-st-unit-1/</loc>
		<lastmod>2026-07-28T18:36:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2026/07/IMG_2833-e1785164573767.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/1753-highway-2/</loc>
		<lastmod>2026-07-29T15:16:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2026/07/DJI_0001_edited-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/244-dalton-ave/</loc>
		<lastmod>2026-07-30T19:18:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/03/Screenshot-2026-06-30-104611.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/20-hyperion-ct/</loc>
		<lastmod>2026-07-30T19:36:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2026/07/20260722_135021_edited-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/662-king-st-w/</loc>
		<lastmod>2026-07-31T13:32:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/10/first-photo.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/863-princess-st-suite-301302/</loc>
		<lastmod>2026-08-04T18:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/10/Bldg-Exterior-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/863-princess-st-suite-203/</loc>
		<lastmod>2026-08-06T14:03:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/10/Bldg-Exterior-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/3432-princess-st/</loc>
		<lastmod>2026-08-06T14:04:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2026/07/IMG_5496.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/4155-road-38-units-1-5/</loc>
		<lastmod>2026-08-06T14:08:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2026/07/Industrial-Lease-Kingston.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/449-princess-st/</loc>
		<lastmod>2026-08-06T14:12:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2026/06/close-up-patio-e1781111414891.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/64-barrack-st-2/</loc>
		<lastmod>2026-08-06T14:26:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2026/06/Large-Format-Retail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/55-queen-st/</loc>
		<lastmod>2026-08-06T14:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2026/06/Rendering-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/1681-bath-rd/</loc>
		<lastmod>2026-08-06T14:36:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2026/03/IMG_5388.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/brockville/2318-second-concession-rd/</loc>
		<lastmod>2026-08-06T14:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2026/03/Updated-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/no-region/134-forest-lea-rd/</loc>
		<lastmod>2026-08-06T14:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2026/02/ChatGPT-Image-Feb-24-2026-09_19_45-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/711-dalton-ave/</loc>
		<lastmod>2026-08-06T14:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2026/02/Large-industrial-Space.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/54-maple-st/</loc>
		<lastmod>2026-08-06T15:03:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2026/02/heavy-Industrial-real-estate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/1044-gardiners-rd/</loc>
		<lastmod>2026-08-06T15:20:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2026/02/20260713_153146-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/683-innovation-dr-units-6-9/</loc>
		<lastmod>2026-08-06T17:16:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2026/02/Industrial-lease-kignston-east.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/1325-centennial-dr-unit-13-15/</loc>
		<lastmod>2026-08-06T17:26:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/12/industrial-condominium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/244-dalton-ave-unit-150/</loc>
		<lastmod>2026-08-06T18:35:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2026/08/IMG_6161-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/80-queen-st-suite-300/</loc>
		<lastmod>2026-08-06T19:23:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2026/01/downtown-office-kingston.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/168-division-st/</loc>
		<lastmod>2026-08-06T19:26:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/12/retail-for-lease-kingston.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/0-macrow-st/</loc>
		<lastmod>2026-08-06T19:29:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2024/09/development-land-for-lease-kingston.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/1122-john-counter-blvd/</loc>
		<lastmod>2026-08-06T19:31:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2024/10/Development-site-for-lease.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/1301-gardiners-rd/</loc>
		<lastmod>2026-08-06T19:33:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/03/Land-or-Build-to-Suit-Lease-Kingston.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/574-princess-st-unit-103/</loc>
		<lastmod>2026-08-13T18:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2025/05/IMG_1450.JPEG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rockwellcre.com/commercial-listings/kingston/55-rideau-st-unit-2/</loc>
		<lastmod>2026-08-13T18:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rockwellcre.com/wp-content/uploads/2026/05/front.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->